Model | EL-TF20 |
Laser Power | 20W |
Engraving Area | 160x160MM/200x200MM |
Wavelength | 1064nm |
Laser Pulse Frequency | 20-80Khz |
Beam Quality | <1.4M2 |
Engraving Speed | ≤8000MM/S |
Engraving Depth | ≤0.5MM |
Repetition Precision | ±0.01MM |
Min. Line Width | 0.02MM |
Min. Character | 0.15MM |
Cooling Mode | Air Cooling |
Laser Module Life | Around 100000h |
Graphics Formats Supported | PLT, DST, AI, DXF, BMP, JPG, CAD, CDR, DWG |
Power Source | AC 220V, 50Hz/AC 110V, 60Hz |
Working Temperature | 10-35 temperature |
Working Humidity | <75%(No condensation) |
Working Environment | Clean, free of dust |
Gross Power | < 1000W |
Safety Protection Class | IP54 |
Dimension | 85x47x90CM |
Weight | 60KG |
 Once your order is shipped, you will be emailed the tracking information for your order’s shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.


The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time:Â The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to travel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you’re located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
Reviews
There are no reviews yet.